Spider Activity - LawchekGovernment
8 Jun 2005 00:00 AM - 30 Jun 2005 23:59 PM
This section shows the parts of your web site that was visited by the spiders

Spider Activity
    Client Sessions % of Total Client Sessions
Googlebot 2.x
1 /directories/ew/surgery/index.htm 1 2.86
2 /directories/ew/telecommunications/Telecom/splash.htm 2 5.71
3 /directories/ew/telecommunications/SilicanValley/splash.htm 2 5.71
4 /directories/ew/telecommunications/DLT/index.html 1 2.86
5 /directories/ew/technical/index.html 2 5.71
6 /directories/ew/tape_enhance/index.htm 2 5.71
7 /directories/ew/tape_analysis/index.htm 1 2.86
8 /directories/ew/swimming+pools/index.html 1 2.86
9 /directories/ew/surgical/index.htm 2 5.71
10 /directories/ew/telecommunications/index.html 1 2.86
11 /directories/ew/suicide/index.html 1 2.86
12 /directories/ew/suicide/Peck/splash.html 2 5.71
13 /directories/ew/structural_failure/index.html 2 5.71
14 /directories/ew/structural+steel+&+welding/index.html 2 5.71
15 /directories/ew/structural+engineering/index.html 1 2.86
16 /directories/ew/structural+engineering/WJE/splash.html 4 11.43
17 /directories/ew/structural+engineering/Marr/splashtemplate.htm 2 5.71
18 /directories/ew/structural+engineering/LJB/splash.html 2 5.71
19 /directories/ew/steps+stairs+&+railings/index.html 2 5.71
20 /directories/ew/statistics/Index.html 2 5.71
  SubTotal 35 100.00
  Total 35 100.00

Copyright © SurfStats Version:6.0.1.1, 2000