Top Referring Sites - LawchekGovernment
8 Jun 2005 00:00 AM - 30 Jun 2005 23:59 PM
This section shows the domain names or numeric IP addresses of visitors to your site. In some cases these could be proxy servers and not the visitor address. This information is only available if provided in the log file



Top Referring Sites
    Page Views % of Total Page Views Client Sessions Bandwidth
1 Unknown 38032 39.45 13443 0.00 KB
2 http://www.lawsonline.net 41218 42.76 2486 0.00 KB
3 http://www.google.com 2868 2.97 2184 0.00 KB
4 http://search.yahoo.com 2167 2.25 1292 0.00 KB
5 http://www.lawsonline.com 7561 7.84 1139 0.00 KB
6 http://search.msn.com 246 0.26 195 0.00 KB
7 http://aolsearch.aol.com 167 0.17 164 0.00 KB
8 http://www.lawchek.net 162 0.17 153 0.00 KB
9 http://lawsonline.com 269 0.28 129 0.00 KB
10 http://sea.search.msn.com 154 0.16 102 0.00 KB
11 http://emurl.lawchek.net 327 0.34 78 0.00 KB
12 http://web.ask.com 107 0.11 77 0.00 KB
13 http://www.lawchek.com 45 0.05 71 0.00 KB
14 http://www.google.co.uk 70 0.07 60 0.00 KB
15 http://www.lawyerslistings.com 87 0.09 55 0.00 KB
16 http://search.yahoo.com 72 0.07 48 0.00 KB
17 +like+Gecko)+Safari/ 312 3 0.00 46 0.00 KB
18 +like+Gecko)+Safari/ 412 22 0.02 43 0.00 KB
19 http://www.google.ca 61 0.06 42 0.00 KB
20 http://www.google.com 50 0.05 38 0.00 KB
  SubTotal 93688 97.52 21845 0.00 KB
  Total 96404 100.00 23660 0.00 KB

Copyright © SurfStats Version:6.0.1.1, 2000