Most Active Clients - LawchekGovernment
8 Jun 2005 00:00 AM - 30 Jun 2005 23:59 PM
This section identifies the IP address and/or the domain name and their relative activity level on the site. SurfStats cannot differentiate between different users using the same IP Address. Values shown do not include failed requests.



Most Active Clients
  IP Address Domain Name/IP Address Country Page Views % of Total Page Views Client Sessions Bandwidth
1 64.242.88.50 64.242.88.50 Unknown 3929 4.08 314 0.00 KB
2 64.241.242.18 64.241.242.18 Unknown 457 0.47 187 0.00 KB
3 65.54.188.17 65.54.188.17 Unknown 1642 1.70 134 0.00 KB
4 65.214.44.150 65.214.44.150 Unknown 194 0.20 128 0.00 KB
5 10.0.0.44 10.0.0.44 Unknown 2732 2.83 125 0.00 KB
6 10.0.0.35 10.0.0.35 Unknown 684 0.71 87 0.00 KB
7 66.249.64.37 66.249.64.37 Unknown 122 0.13 84 0.00 KB
8 66.249.71.28 66.249.71.28 Unknown 122 0.13 82 0.00 KB
9 66.249.64.55 66.249.64.55 Unknown 136 0.14 81 0.00 KB
10 66.249.64.28 66.249.64.28 Unknown 113 0.12 81 0.00 KB
11 66.249.71.18 66.249.71.18 Unknown 129 0.13 80 0.00 KB
12 66.249.64.30 66.249.64.30 Unknown 120 0.12 77 0.00 KB
13 66.249.71.32 66.249.71.32 Unknown 113 0.12 76 0.00 KB
14 66.249.64.38 66.249.64.38 Unknown 115 0.12 75 0.00 KB
15 66.249.71.69 66.249.71.69 Unknown 104 0.11 73 0.00 KB
16 66.249.71.29 66.249.71.29 Unknown 112 0.12 71 0.00 KB
17 66.249.71.70 66.249.71.70 Unknown 110 0.11 70 0.00 KB
18 66.249.64.39 66.249.64.39 Unknown 102 0.11 70 0.00 KB
19 65.54.188.131 65.54.188.131 Unknown 210 0.22 70 0.00 KB
20 66.249.71.73 66.249.71.73 Unknown 123 0.13 69 0.00 KB
  SubTotal     11369 9.77 2034 0.00 KB
  Total     96404 100.00 23660 0.00 KB

Copyright © SurfStats Version:6.0.1.1, 2000